2022 Polls: North Carolina Senate
General Election
Source | Date | Sample | Beasley | Budd | Other | |
---|---|---|---|---|---|---|
Average of 6 Polls† | 45.5% | 50.5% | - | |||
Data for Progress | 11/07/2022 | 1,322 LV ±2% | 45% | 51% | 4% | |
Trafalgar Group | 11/07/2022 | 1,098 LV ±2.9% | 45% | 51% | 4% | |
East Carolina University | 11/05/2022 | 1,183 LV ±3.3% | 46% | 52% | 2% | |
Remington Research | 11/03/2022 | 1,140 LV ±2.9% | 43% | 50% | 7% | |
Civiqs | 11/02/2022 | 674 LV ±4.9% | 49% | 49% | 2% | |
Emerson College | 11/02/2022 | 1,000 LV ±3% | 45% | 50% | 5% | |
Meredith College | 11/01/2022 | 724 RV ±3.4% | 43% | 44% | 13% | |
Marist College | 10/26/2022 | 1,130 RV ±3.8% | 44% | 44% | 12% | |
Cygnal | 10/25/2022 | 600 LV ±4% | 43% | 47% | 10% | |
Trafalgar Group | 10/19/2022 | 1,081 LV ±2.9% | 44% | 48% | 8% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.