2022 Polls: Washington Senate
General Election
Source | Date | Sample | Murray* | Smiley | Other | |
---|---|---|---|---|---|---|
Average of 6 Polls† | 49.5% | 44.5% | - | |||
InsiderAdvantage | 11/01/2022 | 550 LV ±4.2% | 48% | 46% | 6% | |
Trafalgar Group | 10/29/2022 | 1,207 LV ±2.9% | 49% | 48% | 3% | |
Triton Polling & Research | 10/28/2022 | 506 LV ±4.4% | 51% | 45% | 4% | |
co/efficient | 10/21/2022 | 1,181 LV ±3% | 48% | 45% | 7% | |
Public Policy | 10/21/2022 | 782 LV ±3.5% | 52% | 42% | 6% | |
SurveyUSA | 10/21/2022 | 589 LV ±5% | 49% | 41% | 10% | |
Civiqs | 10/20/2022 | 698 LV ±4.5% | 55% | 41% | 4% | |
Strategies 360 | 10/11/2022 | 370 LV ±5.1% | 52% | 40% | 8% | |
Emerson College | 10/04/2022 | 782 LV ±3.4% | 51% | 42% | 7% | |
Public Policy | 9/28/2022 | 770 LV | 52% | 40% | 8% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.