Colorado 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Average of 2 Polls† | 52.5% | 42.5% | - | |||
U. of Colorado Boulder | 11/03/2024 | 570 LV ±5.2% | 52% | 44% | 4% | |
Keating Research | 10/31/2024 | 600 LV ±4% | 53% | 41% | 6% | |
Keating Research | 9/25/2024 | 500 LV ±4.4% | 53% | 42% | 5% | |
Morning Consult | 9/19/2024 | 512 LV ±4.4% | 53% | 42% | 5% | |
Morning Consult | 9/09/2024 | 498 LV ±4% | 55% | 40% | 5% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
No Polls Available
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Colorado Polling Institute | 4/03/2024 | 632 LV ±4% | 49% | 39% | 12% | |
Global Strategy Group | 2/07/2024 | 801 RV ±3.5% | 49% | 41% | 10% | |
Emerson College | 2/02/2024 | 1,856 RV ±2.2% | 41% | 35% | 24% | |
Emerson College | 10/16/2023 | 442 RV ±4.6% | 42% | 38% | 20% |
Biden vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.
No Polls Available
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.