Minnesota 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 49.8% | 43.6% | - | |||
Research Co. | 11/04/2024 | 450 LV ±4.6% | 51% | 44% | 5% | |
Chism Strategies | 11/02/2024 | 534 LV ±4.2% | 48% | 43% | 9% | |
SurveyUSA | 10/29/2024 | 728 LV ±4% | 51% | 43% | 6% | |
MinnPost | 10/28/2024 | 1,734 LV ±2.4% | 48% | 45% | 7% | |
Redfield & Wilton | 10/16/2024 | 544 LV ±3.9% | 51% | 43% | 6% | |
Redfield & Wilton | 10/07/2024 | 551 LV ±3.9% | 51% | 43% | 6% | |
SurveyUSA | 9/26/2024 | 646 LV ±4.3% | 50% | 44% | 6% | |
Redfield & Wilton | 9/23/2024 | 703 LV ±3.5% | 50% | 44% | 6% | |
Mason-Dixon | 9/23/2024 | 800 LV ±3.5% | 48% | 43% | 9% | |
Morning Consult | 9/19/2024 | 517 LV ±4.4% | 50% | 43% | 7% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 2 Polls† | 49.5% | 1.0% | 1.0% | - | 0.0% | 43.0% | - | |||
Chism Strategies | 11/02/2024 | 534 LV ±4.2% | 48% | 1% | 1% | - | 0% | 43% | 7% | |
Redfield & Wilton | 10/16/2024 | 544 LV ±3.9% | 51% | 1% | - | - | 0% | 43% | 5% | |
Redfield & Wilton | 10/07/2024 | 551 LV ±3.9% | 51% | 0% | - | - | 1% | 43% | 5% | |
Redfield & Wilton | 9/23/2024 | 703 LV ±3.5% | 50% | 1% | - | - | 0% | 44% | 5% | |
Redfield & Wilton | 9/10/2024 | 617 LV ±3.7% | 51% | 0% | - | - | 0% | 44% | 5% | |
Redfield & Wilton | 8/30/2024 | 426 LV ±4.4% | 51% | 0% | - | - | 1% | 42% | 6% | |
Redfield & Wilton | 8/19/2024 | 475 LV ±4.2% | 47% | 0% | 3% | - | 0% | 40% | 10% | |
Redfield & Wilton | 8/06/2024 | 538 LV ±3.9% | 46% | 0% | 3% | - | 0% | 41% | 10% | |
Fox News | 7/26/2024 | 1,071 RV ±3% | 47% | 1% | 7% | 1% | - | 41% | 3% | |
Redfield & Wilton | 7/26/2024 | 475 LV ±4.1% | 44% | 1% | 6% | - | 0% | 41% | 8% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Average of 2 Polls† | 45.0% | 43.0% | - | |||
Emerson College | 6/20/2024 | 1,000 RV ±3% | 45% | 45% | 10% | |
Mason-Dixon | 6/10/2024 | 800 LV ±3.5% | 45% | 41% | 14% | |
SurveyUSA | 5/14/2024 | 625 LV ±4.3% | 44% | 42% | 14% | |
SurveyUSA | 4/09/2024 | 608 LV ±4.9% | 44% | 42% | 14% | |
SurveyUSA | 3/07/2024 | 1,603 LV ±3% | 42% | 38% | 20% | |
SurveyUSA | 1/31/2024 | 1,594 RV ±2.8% | 42% | 39% | 19% | |
MinnPost | 11/29/2023 | 1,519 LV ±2.6% | 45% | 42% | 13% | |
Emerson College | 10/16/2023 | 477 RV ±4.4% | 40% | 38% | 22% | |
CWS Research | 4/25/2023 | 677 LV ±3.8% | 42% | 45% | 13% |
Biden vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Biden | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 2 Polls† | 43.0% | 1.0% | 6.0% | 1.0% | - | 41.5% | - | |||
Emerson College | 6/20/2024 | 1,000 RV ±3% | 41% | 1% | 6% | 1% | - | 42% | 9% | |
Mason-Dixon | 6/10/2024 | 800 LV ±3.5% | 45% | - | 6% | - | - | 41% | 8% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.