Pennsylvania 2024 Presidential Election Polls

Harris vs. Trump

Source Date Sample Harris Trump Other
Average of 25 Polls† 48.2% 48.2% -
FAU / Mainstreet 11/04/2024 699 LV 49% 47% 4%
Emerson College 11/04/2024 1,000 LV ±3% 48% 49% 3%
Research Co. 11/04/2024 450 LV ±4.6% 48% 47% 5%
InsiderAdvantage 11/03/2024 800 LV ±3.5% 48% 49% 3%
Trafalgar Group 11/03/2024 1,089 LV ±2.9% 47% 48% 5%
NY Times / Siena College 11/03/2024 1,527 LV ±2.9% 48% 48% 4%
Muhlenberg College 11/03/2024 460 LV ±6% 49% 47% 4%
Morning Consult 11/03/2024 1,538 LV ±3% 48% 48% 4%
AtlasIntel 11/02/2024 2,049 LV ±2% 48% 50% 2%
Redfield & Wilton 11/01/2024 1,596 LV ±2.3% 48% 48% 4%
Data for Progress 11/01/2024 908 LV ±3% 50% 48% 2%
Washington Post 11/01/2024 1,204 LV ±3.1% 48% 47% 5%
The Times (UK) / YouGov 11/01/2024 956 LV ±3.5% 49% 46% 5%
Suffolk University 11/01/2024 500 LV ±4.4% 49% 49% 2%
Marist Poll 11/01/2024 1,400 LV ±3.4% 50% 48% 2%
AtlasIntel 10/31/2024 1,738 LV ±2% 48% 49% 3%
Echelon Insights 10/31/2024 600 LV ±4.5% 46% 52% 2%
UMass Lowell 10/31/2024 800 LV ±3.7% 48% 47% 5%
Fox News 10/30/2024 1,057 LV ±3% 49% 50% 1%
Quinnipiac 10/30/2024 2,186 LV ±2.1% 47% 49% 4%
Susquehanna Polling 10/30/2024 500 LV ±4.4% 46% 46% 8%
CNN 10/30/2024 819 LV ±4.7% 48% 48% 4%
CBS / YouGov 10/29/2024 1,273 RV ±3.6% 49% 49% 2%
Redfield & Wilton 10/29/2024 1,116 LV ±2.8% 48% 48% 4%
AtlasIntel 10/29/2024 1,299 LV ±3% 47% 50% 3%
North Star Opinion Research 10/28/2024 600 LV ±4% 47% 47% 6%
InsiderAdvantage 10/28/2024 800 LV ±3.5% 47% 48% 5%
Redfield & Wilton 10/25/2024 1,586 LV ±2.3% 48% 47% 5%
Franklin & Marshall 10/24/2024 583 LV ±5% 49% 50% 1%
Emerson College 10/24/2024 860 LV ±3.3% 48% 49% 3%
Bloomberg / Morning Consult 10/23/2024 812 LV ±3% 50% 48% 2%
Redfield & Wilton 10/21/2024 1,256 LV ±2.6% 48% 48% 4%
Wash. Post - Schar School 10/21/2024 707 LV ±4.6% 49% 47% 4%
Trafalgar Group 10/20/2024 1,084 LV ±2.9% 43% 46% 11%
AtlasIntel 10/19/2024 2,048 LV ±2% 47% 50% 3%
Show:

Harris vs. Trump

Including Third Parties and Independents

A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.

Source Date Sample Harris Stein Kennedy West Oliver Trump Other
Average of 12 Polls† 47.8% 0.8% 2.0% 0.0% 0.6% 47.8% -
NY Times / Siena College 11/03/2024 1,527 LV ±2.9% 47% 1% - - 0% 47% 5%
AtlasIntel 11/02/2024 2,049 LV ±2% 47% 1% - - 1% 49% 2%
Redfield & Wilton 11/01/2024 1,596 LV ±2.3% 48% 0% - - 1% 48% 3%
Data for Progress 11/01/2024 908 LV ±3% 50% 1% - - 0% 48% 1%
The Times (UK) / YouGov 11/01/2024 956 LV ±3.5% 49% 0% - 0% - 46% 5%
AtlasIntel 10/31/2024 1,738 LV ±2% 47% 1% - - 1% 49% 2%
Echelon Insights 10/31/2024 600 LV ±4.5% 46% 1% - - 0% 51% 2%
UMass Lowell 10/31/2024 800 LV ±3.7% 48% 1% - - 1% 47% 3%
Fox News 10/30/2024 1,057 LV ±3% 48% 1% 2% 0% 0% 48% 1%
Quinnipiac 10/30/2024 2,186 LV ±2.1% 46% 2% - - 1% 47% 4%
CNN 10/30/2024 819 LV ±4.7% 48% 1% - - 1% 48% 2%
Redfield & Wilton 10/29/2024 1,116 LV ±2.8% 48% 0% - - 1% 48% 3%
AtlasIntel 10/29/2024 1,299 LV ±3% 47% 1% - - 1% 49% 2%
North Star Opinion Research 10/28/2024 600 LV ±4% 47% 1% - - 1% 47% 4%
Redfield & Wilton 10/25/2024 1,586 LV ±2.3% 48% 0% - - 1% 47% 4%
Bloomberg / Morning Consult 10/23/2024 812 LV ±3% 50% 0% - - 1% 48% 1%
Redfield & Wilton 10/21/2024 1,256 LV ±2.6% 48% 0% - - 1% 48% 3%
AtlasIntel 10/19/2024 2,048 LV ±2% 47% 2% - - 1% 50% 0%
UMass Lowell 10/17/2024 800 LV ±3.9% 46% 1% - - 0% 45% 8%
Redfield & Wilton 10/16/2024 1,649 LV ±2.3% 48% 0% - - 1% 48% 3%
Show:

Biden vs. Trump

Includes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source Date Sample Biden Trump Other
Average of 5 Polls† 42.8% 46.6% -
Redfield & Wilton 7/21/2024 688 LV ±3.4% 41% 45% 14%
InsiderAdvantage 7/18/2024 800 LV ±3.5% 45% 49% 6%
Emerson College 7/18/2024 1,000 RV ±3% 43% 48% 9%
Redfield & Wilton 7/15/2024 719 LV 40% 45% 15%
The Times (UK) / YouGov 7/15/2024 1,000 RV ±3.4% 40% 43% 17%
NY Times / Siena College 7/15/2024 872 LV ±3.8% 45% 48% 7%
Bloomberg / Morning Consult 7/06/2024 794 RV ±3% 44% 51% 5%
Emerson College 7/02/2024 1,000 RV ±3% 43% 48% 9%
Emerson College 7/02/2024 1,000 RV ±3% 43% 48% 9%
Cygnal 7/01/2024 800 LV ±3.5% 44% 48% 8%
Show:

Biden vs. Trump

Including Third Parties and Independents

A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.

Source Date Sample Biden Stein Kennedy West Oliver Trump Other
Average of 5 Polls† 40.0% 1.2% 5.4% 1.3% 0.0% 44.0% -
Redfield & Wilton 7/21/2024 688 LV ±3.4% 41% 1% 4% - 0% 45% 9%
Emerson College 7/18/2024 1,000 RV ±3% 40% 1% 4% 1% 0% 46% 8%
Redfield & Wilton 7/15/2024 719 LV 40% 1% 6% - 0% 45% 8%
The Times (UK) / YouGov 7/15/2024 1,000 RV ±3.4% 40% 1% 3% 1% - 43% 12%
Bloomberg / Morning Consult 7/06/2024 794 RV ±3% 41% 1% 7% 1% 0% 44% 6%
Emerson College 7/02/2024 1,000 RV ±3% 40% 1% 6% 1% 1% 45% 6%
Emerson College 7/02/2024 1,000 RV ±3% 40% 1% 6% 1% 1% 45% 6%
Cygnal 7/01/2024 800 LV ±3.5% 38% 2% 9% 2% - 42% 7%
Emerson College 6/20/2024 1,000 RV ±3% 42% 1% 5% 0% - 45% 7%
Redfield & Wilton 6/17/2024 456 LV 42% 1% 5% - 0% 44% 8%
Show:

†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.

When did it last happen?

This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.
Pennsylvania Winner
Biden
Trump
Kerry
Dewey
Election Winner
Biden
Trump
Bush
Truman
2020
2016
2004
1948