Texas 2024 Presidential Election Polls

Harris vs. Trump

Source Date Sample Harris Trump Other
Average of 5 Polls† 44.4% 51.8% -
Morning Consult 11/03/2024 2,120 LV ±2% 45% 52% 3%
Cygnal 10/29/2024 600 LV ±4% 43% 51% 6%
NY Times / Siena College 10/28/2024 1,180 LV ±3.3% 42% 52% 6%
Emerson College 10/23/2024 815 LV ±3.4% 46% 53% 1%
University of Texas 10/18/2024 1,091 LV ±3% 46% 51% 3%
Morning Consult 10/17/2024 2,048 LV ±2% 46% 50% 4%
University of Houston 10/15/2024 1,329 LV ±2.7% 46% 51% 3%
Marist Poll 10/10/2024 1,186 LV ±3.6% 46% 53% 1%
FAU / Mainstreet 10/08/2024 775 LV 45% 50% 5%
NY Times / Siena College 10/08/2024 617 LV ±4.8% 44% 50% 6%
Show:

Harris vs. Trump

Including Third Parties and Independents

A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.

Source Date Sample Harris Stein Kennedy West Oliver Trump Other
Average of 4 Polls† 43.8% 1.5% - - 1.0% 51.0% -
Cygnal 10/29/2024 600 LV ±4% 43% 2% - - 2% 51% 2%
NY Times / Siena College 10/28/2024 1,180 LV ±3.3% 40% 1% - - 1% 51% 7%
University of Texas 10/18/2024 1,091 LV ±3% 46% 2% - - 1% 51% 0%
University of Houston 10/15/2024 1,329 LV ±2.7% 46% 1% - - 0% 51% 2%
NY Times / Siena College 10/08/2024 617 LV ±4.8% 42% 2% 0% 0% 2% 49% 5%
TX Hispanic Policy Foundation 9/23/2024 1,200 LV ±2.8% 44% 1% - - 1% 50% 4%
TPOR / Lake Research 9/13/2024 800 LV ±3.5% 43% 2% - - 2% 51% 2%
University of Texas 9/06/2024 1,200 RV ±3.3% 44% 2% - - 0% 49% 5%
University of Houston 8/22/2024 1,365 LV ±2.7% 45% 1% 2% - 1% 50% 1%

Biden vs. Trump

Includes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source Date Sample Biden Trump Other
Average of 3 Polls† 40.7% 47.7% -
University of Houston 7/11/2024 1,484 LV ±2.5% 40% 49% 11%
Univ. of Texas at Tyler 6/26/2024 931 LV ±3.8% 43% 48% 9%
University of Texas 6/20/2024 1,200 RV ±2.8% 39% 46% 15%
Texas Lyceum 5/22/2024 926 RV ±3.2% 31% 41% 28%
University of Texas 5/01/2024 1,200 RV ±2.8% 40% 48% 12%
TX Hispanic Policy Foundation 4/16/2024 1,600 LV ±2.5% 36% 48% 16%
Cygnal 4/11/2024 1,000 LV ±2.9% 42% 51% 7%
Marist Poll 3/26/2024 1,117 LV ±3.8% 44% 55% 1%
Univ. of Texas at Tyler 2/29/2024 1,167 RV ±3.2% 42% 46% 12%
University of Texas 2/19/2024 1,200 RV ±2.8% 41% 48% 11%
Show:

Biden vs. Trump

Including Third Parties and Independents

A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.

Source Date Sample Biden Stein Kennedy West Oliver Trump Other
Average of 3 Polls† 38.3% 1.7% 7.0% 2.0% 1.0% 46.3% -
University of Houston 7/11/2024 1,484 LV ±2.5% 40% 2% 5% - 0% 49% 4%
Univ. of Texas at Tyler 6/26/2024 931 LV ±3.8% 41% 1% 8% - 3% 47% 0%
University of Texas 6/20/2024 1,200 RV ±2.8% 34% 2% 8% 2% 0% 43% 11%
Texas Lyceum 5/22/2024 926 RV ±3.2% 31% 1% 11% 1% - 41% 15%
University of Texas 5/01/2024 1,200 RV ±2.8% 36% 2% 8% 2% - 45% 7%
TX Hispanic Policy Foundation 4/16/2024 1,600 LV ±2.5% 34% 2% 9% - 1% 46% 8%
Cygnal 4/11/2024 1,000 LV ±2.9% 37% 2% 8% 1% - 46% 6%
Marist Poll 3/26/2024 1,117 LV ±3.8% 36% - 15% - - 48% 1%
Univ. of Texas at Tyler 2/29/2024 1,167 RV ±3.2% 37% 3% 13% 6% - 41% 0%
University of Texas 2/19/2024 1,200 RV ±2.8% 36% 2% 6% 3% - 45% 8%
Show:

†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.

When did it last happen?

This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.
Texas Winner
Trump
Trump
Carter
Humphrey
Election Winner
Biden
Trump
Carter
Nixon
2020
2016
1976
1968