Virginia 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 49.2% | 43.4% | - | |||
Research Co. | 11/04/2024 | 450 LV ±4.6% | 51% | 45% | 4% | |
Chism Strategies | 11/02/2024 | 520 LV ±4.3% | 45% | 45% | 10% | |
Cygnal | 11/01/2024 | 600 LV ±4% | 50% | 43% | 7% | |
Roanoke College | 11/01/2024 | 851 LV ±4.6% | 51% | 41% | 8% | |
Wash. Post - Schar School | 10/26/2024 | 1,004 LV ±3.5% | 49% | 43% | 8% | |
Christopher Newport U. | 10/07/2024 | 800 LV ±4.4% | 52% | 41% | 7% | |
VCU Wilder School | 10/02/2024 | 762 RV | 47% | 37% | 16% | |
Emerson College | 9/26/2024 | 860 LV ±3.3% | 52% | 44% | 4% | |
Univ. of Mary Washington | 9/20/2024 | 756 LV ±4.1% | 48% | 46% | 6% | |
Morning Consult | 9/19/2024 | 899 LV ±3.4% | 51% | 44% | 5% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 4 Polls† | 48.3% | 1.0% | - | 1.7% | 1.0% | 41.5% | - | |||
Chism Strategies | 11/02/2024 | 520 LV ±4.3% | 45% | 1% | - | - | 1% | 45% | 8% | |
Cygnal | 11/01/2024 | 600 LV ±4% | 50% | 1% | - | 1% | 0% | 43% | 5% | |
Roanoke College | 11/01/2024 | 851 LV ±4.6% | 51% | 1% | - | 2% | 2% | 41% | 3% | |
VCU Wilder School | 10/02/2024 | 762 RV | 47% | 1% | - | 2% | - | 37% | 13% | |
Univ. of Mary Washington | 9/20/2024 | 756 LV ±4.1% | 46% | 0% | 2% | - | 0% | 47% | 5% | |
VCU Wilder School | 9/11/2024 | 749 RV | 49% | 1% | - | 1% | - | 36% | 13% | |
Wash. Post - Schar School | 9/10/2024 | 1,005 LV ±3.5% | 50% | 1% | - | 0% | 1% | 42% | 6% | |
Roanoke College | 8/20/2024 | 691 LV ±4.5% | 45% | 0% | 6% | 2% | 2% | 42% | 3% | |
FAU / Mainstreet | 7/17/2024 | 544 LV | 43% | - | 10% | - | - | 38% | 9% | |
NY Times / Siena College | 7/15/2024 | 661 LV ±4.4% | 43% | 1% | 7% | 0% | 0% | 39% | 10% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Average of 3 Polls† | 46.0% | 44.0% | - | |||
Emerson College | 7/18/2024 | 1,000 RV ±3% | 43% | 45% | 12% | |
FAU / Mainstreet | 7/17/2024 | 544 LV | 47% | 42% | 11% | |
NY Times / Siena College | 7/15/2024 | 661 LV ±4.4% | 48% | 45% | 7% | |
co/efficient | 6/13/2024 | 851 LV ±3.4% | 41% | 41% | 18% | |
Fox News | 6/06/2024 | 1,107 RV ±3% | 48% | 48% | 4% | |
Roanoke College | 5/29/2024 | 711 LV ±4.2% | 42% | 42% | 16% | |
Mason-Dixon | 1/05/2024 | 625 RV ±4% | 49% | 43% | 8% | |
Virginia Commonwealth Univ. | 8/03/2023 | 747 RV | 43% | 40% | 17% | |
Roanoke College | 3/02/2023 | 585 RV | 47% | 46% | 7% |
Biden vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Biden | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Emerson College | 7/18/2024 | 1,000 RV ±3% | 38% | 2% | 8% | 2% | 0% | 43% | 7% | |
Fox News | 6/06/2024 | 1,107 RV ±3% | 42% | 2% | 9% | 2% | - | 41% | 4% | |
Roanoke College | 5/29/2024 | 711 LV ±4.2% | 40% | 3% | 8% | 1% | - | 38% | 10% | |
Mason-Dixon | 1/05/2024 | 625 RV ±4% | 42% | - | 14% | - | - | 36% | 8% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.