2024 Polls: Maine Senate
Costello vs. King vs. Kouzounas
Source | Date | Sample | Costello | King* | Kouzounas | Other | |
---|---|---|---|---|---|---|---|
Average of 2 Polls† | 7.5% | 52.0% | 31.5% | - | |||
Univ. of New Hampshire | 11/03/2024 | 1,485 LV ±2.4% | 7% | 50% | 35% | 8% | |
SurveyUSA | 11/01/2024 | 1,079 LV ±3.6% | 8% | 54% | 28% | 10% | |
Pan Atlantic Research | 9/18/2024 | 812 LV ±3.5% | 8% | 53% | 23% | 16% | |
Univ. of New Hampshire | 8/22/2024 | 951 LV ±3.2% | 9% | 43% | 33% | 15% | |
Critical Insights | 6/12/2024 | 309 RV | 12% | 57% | 28% | 3% |
* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election.
If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll,
whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the
oldest poll used, those will also be included.