2024 Polls: Minnesota Senate
Klobuchar vs. White
Source | Date | Sample | Klobuchar* | White | Other | |
---|---|---|---|---|---|---|
Average of 3 Polls† | 49.7% | 36.0% | - | |||
Research Co. | 11/04/2024 | 450 LV ±4.6% | 55% | 38% | 7% | |
Chism Strategies | 11/02/2024 | 534 LV ±4.2% | 52% | 35% | 13% | |
Redfield & Wilton | 10/16/2024 | 544 LV ±3.9% | 42% | 35% | 23% | |
Redfield & Wilton | 10/07/2024 | 551 LV ±3.9% | 46% | 38% | 16% | |
SurveyUSA | 9/26/2024 | 646 LV ±4.3% | 53% | 35% | 12% | |
Redfield & Wilton | 9/23/2024 | 703 LV ±3.5% | 42% | 34% | 24% | |
Mason-Dixon | 9/23/2024 | 800 LV ±3.5% | 51% | 40% | 9% | |
Redfield & Wilton | 9/10/2024 | 617 LV ±3.7% | 42% | 36% | 22% | |
SurveyUSA | 9/03/2024 | 635 LV ±4.5% | 50% | 36% | 14% | |
Redfield & Wilton | 8/30/2024 | 426 LV ±4.4% | 41% | 34% | 25% |
Show:
* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election.
If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll,
whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the
oldest poll used, those will also be included.