2024 Polls: Missouri Senate
Kunce vs. Hawley
Source | Date | Sample | Kunce | Hawley* | Other | |
---|---|---|---|---|---|---|
Research Co. | 11/04/2024 | 450 LV ±4.6% | 41% | 52% | 7% | |
Emerson College | 9/17/2024 | 850 LV ±3.3% | 40% | 51% | 9% | |
Saint Louis Univ. | 8/29/2024 | 900 LV ±3.8% | 42% | 53% | 5% | |
Emerson College | 6/21/2024 | 1,000 RV ±3% | 38% | 47% | 15% | |
Emerson College | 2/02/2024 | 1,830 RV ±2.2% | 30% | 43% | 27% | |
Show Me Victories | 11/07/2023 | 407 RV ±4.9% | 42% | 46% | 12% | |
Emerson College | 10/12/2023 | 491 RV ±4.4% | 32% | 45% | 23% |
* Incumbent