2024 Polls: New Mexico Senate
Heinrich vs. Domenici
Source | Date | Sample | Heinrich* | Domenici | Other | |
---|---|---|---|---|---|---|
Average of 2 Polls† | 50.5% | 44.5% | - | |||
Victory Insights | 11/04/2024 | 600 LV | 50% | 49% | 1% | |
Research & Polling Inc. | 10/22/2024 | 1,024 LV ±3.1% | 51% | 40% | 9% | |
SurveyUSA | 9/23/2024 | 619 LV ±5.4% | 47% | 34% | 19% | |
Research & Polling Inc. | 9/16/2024 | 532 LV ±4.2% | 50% | 38% | 12% | |
Redfield & Wilton | 9/10/2024 | 521 LV ±3.9% | 47% | 37% | 16% | |
Redfield & Wilton | 8/30/2024 | 488 LV ±4% | 43% | 33% | 24% | |
Emerson College | 8/23/2024 | 965 RV ±3.1% | 49% | 37% | 14% | |
Redfield & Wilton | 8/19/2024 | 453 LV ±4.1% | 42% | 36% | 22% | |
Redfield & Wilton | 8/06/2024 | 493 LV ±4.1% | 40% | 34% | 26% | |
Public Policy | 6/19/2024 | 555 RV ±4.2% | 47% | 40% | 13% |
* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election.
If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll,
whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the
oldest poll used, those will also be included.