2024 Battleground 270
This isn't a popularity contest™
Each morning, we run 25,000 simulations with the election model. On this page, you can see how the probability of a Harris or Trump election win and the median electoral votes for each have evolved over time.
There is also a results distribution graphic for the most recent day. This displays the frequency of each outcome across all 25,000 simulations.
Toward the bottom of the page, you can see results by state for the most recent day. Select a state to view a chart of how that individual state's winning probability has changed over time.
The final update with Joe Biden was July 21. Daily updates resumed on July 31, based on a Trump vs. Harris general election.
Election Winner
Percentage of wins for each candidate
Nov 5 | ||
---|---|---|
Trump | 50.8% | |
Harris | 48.8% | |
Tie | 0.4% |
Median Electoral Votes
The midpoint outcome
Nov 5 | ||
---|---|---|
Trump | 270 | |
Harris | 268 |
Results Distribution
All outcomes and frequency of occurrence
Nov 5 | ||
---|---|---|
Trump | ||
Harris |
Chart displays electoral votes for the selected candidate.
Results by State - November 5
Click or tap a state to see its trends over time
State | Harris | Ties | Trump | Bellwether1 | Tipping Point2 |
---|---|---|---|---|---|
Overall Winning % | 48.8% | 0.4% | 50.8% | ||
Alaska | 1.8% | 98.2% | 52.3% | 0.1% | |
Arizona | 30.7% | 69.3% | 70.2% | 4.2% | |
Colorado | 97.6% | 2.4% | 51.1% | 0.1% | |
Delaware | 99.0% | 1.0% | 49.7% | - | |
Florida | 9.1% | 90.9% | 59.8% | 1.5% | |
Georgia | 36.5% | 63.5% | 79.3% | 11.0% | |
Illinois | 98.6% | 1.4% | 50.1% | - | |
Iowa | 11.2% | 88.8% | 61.6% | 0.5% | |
Maine | 91.5% | 8.5% | 56.8% | 0.2% | |
Maine 2nd | 11.5% | 88.5% | 61.3% | 0.1% | |
Michigan | 59.2% | 40.8% | 84.3% | 12.7% | |
Minnesota | 90.5% | 9.5% | 58.0% | 0.4% | |
Nebraska 1st | 2.6% | 97.4% | 53.4% | - | |
Nebraska 2nd | 89.9% | 10.1% | 58.2% | 0.5% | |
Nevada | 47.7% | 52.3% | 76.5% | 2.8% | |
New Hampshire | 87.0% | 13.0% | 61.3% | 0.5% | |
New Jersey | 98.7% | 1.3% | 50.0% | - | |
New Mexico | 93.7% | 6.3% | 54.7% | 0.8% | |
North Carolina | 35.0% | 65.0% | 81.5% | 11.6% | |
Ohio | 4.7% | 95.3% | 55.4% | 0.1% | |
Oregon | 98.4% | 1.6% | 50.3% | 0.1% | |
Pennsylvania | 48.0% | 52.0% | 90.5% | 33.8% | |
Texas | 6.2% | 93.8% | 56.9% | 2.4% | |
Virginia | 91.8% | 8.2% | 56.9% | 1.0% | |
Wisconsin | 54.7% | 45.3% | 85.8% | 14.8% |
1 Percentage of simulations where nominee winning state wins the election.
2 The state that gives the election winner 270 electoral votes, when ordering from largest to smallest margin of victory.
Harris >99.9%
Trump >99.9%
1 Bellwether percentage for >99.9% states is the same as the overall winning percentage of the associated nominee.