2024 Battleground 270

This isn't a popularity contest™

Each morning, we run 25,000 simulations with the election model. On this page, you can see how the probability of a Harris or Trump election win and the median electoral votes for each have evolved over time.

There is also a results distribution graphic for the most recent day. This displays the frequency of each outcome across all 25,000 simulations.

Toward the bottom of the page, you can see results by state for the most recent day. Select a state to view a chart of how that individual state's winning probability has changed over time.

The final update with Joe Biden was July 21. Daily updates resumed on July 31, based on a Trump vs. Harris general election.

Election Winner

Percentage of wins for each candidate

Sep 7
Harris 49.7%
Trump 49.6%
Tie 0.7%

Median Electoral Votes

The midpoint outcome

Sep 7
Harris 269
Trump 269

Results Distribution

All outcomes and frequency of occurrence

Sep 7
Harris
Trump

Chart displays electoral votes for the selected candidate.

Results by State - September 7

Click or tap a state to see its trends over time

State Harris Ties Trump Bellwether1 Tipping Point2
Overall Winning % 49.7% 0.7% 49.6%
Alaska 4.2% 95.8% 53.3% 0.2%
Arizona 40.3% 59.7% 76.4% 4.7%
Colorado 89.9% 10.1% 59.5% 0.7%
Connecticut 97.1% 2.9% 52.6% -
Delaware 96.5% 3.5% 53.2% -
Florida 21.0% 79.0% 70.2% 4.9%
Georgia 43.2% 56.8% 83.3% 11.0%
Illinois 95.5% 4.5% 54.2% 0.1%
Indiana 2.2% 97.8% 51.8% -
Iowa 11.1% 88.9% 60.5% 0.3%
Kansas 2.6% 97.4% 52.3% -
Louisiana 1.5% 98.5% 51.1% -
Maine 80.1% 19.9% 67.6% 0.5%
Maine 1st 98.8% 1.2% 50.9% -
Maine 2nd 20.3% 79.7% 67.8% 0.5%
Michigan 55.7% 44.3% 87.3% 13.1%
Minnesota 76.5% 23.5% 72.3% 2.1%
Mississippi 1.8% 98.2% 51.4% -
Missouri 1.9% 98.1% 51.5% -
Nebraska 1st 4.5% 95.5% 54.1% -
Nebraska 2nd 67.6% 32.4% 76.6% 1.4%
Nevada 50.8% 49.2% 80.3% 3.2%
New Hampshire 78.3% 21.7% 70.0% 0.9%
New Jersey 94.3% 5.7% 55.3% 0.2%
New Mexico 88.3% 11.7% 60.5% 0.8%
New York 98.8% 1.2% 50.9% -
North Carolina 35.5% 64.5% 82.3% 9.6%
Ohio 7.8% 92.2% 57.4% 0.2%
Oregon 93.8% 6.2% 55.7% 0.2%
Pennsylvania 50.7% 49.3% 90.3% 26.0%
Rhode Island 97.9% 2.1% 51.7% -
South Carolina 4.5% 95.5% 54.2% 0.1%
Texas 14.4% 85.6% 63.7% 4.6%
Virginia 84.4% 15.6% 65.0% 1.6%
Washington 96.3% 3.7% 53.4% 0.2%
Wisconsin 53.3% 46.7% 87.5% 12.0%

1 Percentage of simulations where nominee winning state wins the election.
2 The state that gives the election winner 270 electoral votes, when ordering from largest to smallest margin of victory.

Trump >99.9%

1 Bellwether percentage for >99.9% states is the same as the overall winning percentage of the associated nominee.