2016 Massachusetts Democratic Primary
Date: | March 1, 2016 |
Delegates: | 116 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 48.4% | 44.4% | - | |||
UMass Amherst | 2/29/2016 | 400 LV ±6.5% | 47% | 44% | 9% | |
Emerson College | 2/29/2016 | 670 LV ±3.7% | 54% | 43% | 3% | |
Suffolk University | 2/28/2016 | 500 LV ±4.4% | 50% | 42% | 8% | |
WBUR | 2/25/2016 | 418 LV ±4.9% | 49% | 44% | 7% | |
Emerson College | 2/22/2016 | 417 LV ±4.8% | 46% | 46% | 8% | |
Public Policy | 2/17/2016 | 538 LV ±4.2% | 42% | 49% | 9% | |
Suffolk University | 11/24/2015 | 241 LV | 54% | 29% | 17% | |
Emerson College | 10/22/2015 | 265 LV ±6% | 59% | 25% | 16% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.