2016 North Carolina Democratic Primary
Date: | March 15, 2016 |
Delegates: | 121 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 55.0% | 34.0% | - | |||
Public Policy | 3/13/2016 | 747 LV ±3.6% | 56% | 37% | 7% | |
Highpoint University | 3/11/2016 | 669 LV ±3.8% | 58% | 34% | 8% | |
Civitas | 3/10/2016 | 500 LV ±4.4% | 57% | 28% | 15% | |
SurveyUSA | 3/08/2016 | 687 LV ±3.8% | 57% | 34% | 9% | |
Elon University | 2/22/2016 | 728 LV ±3.6% | 47% | 37% | 16% | |
Public Policy | 2/17/2016 | 575 LV ±4.1% | 52% | 35% | 13% | |
SurveyUSA | 2/17/2016 | 449 LV ±4.7% | 51% | 36% | 13% | |
Highpoint University | 2/08/2016 | 478 LV ±4.5% | 55% | 29% | 16% | |
Civitas | 1/27/2016 | 500 LV ±4.4% | 53% | 28% | 19% | |
Public Policy | 1/20/2016 | 461 LV ±4.6% | 59% | 26% | 15% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.