2016 Ohio Democratic Primary
Date: | March 15, 2016 |
Delegates: | 160 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 52.2% | 42.2% | - | |||
Quinnipiac | 3/14/2016 | 543 LV ±4.2% | 51% | 46% | 3% | |
Monmouth University | 3/14/2016 | 302 LV ±5.6% | 54% | 40% | 6% | |
American Research Group | 3/14/2016 | 400 LV ±5% | 52% | 45% | 3% | |
NBC News / WSJ / Marist | 3/13/2016 | 453 LV ±4.6% | 58% | 38% | 4% | |
YouGov / CBS | 3/13/2016 | 777 LV ±5.3% | 52% | 43% | 5% | |
Public Policy | 3/13/2016 | 502 LV ±4.4% | 46% | 41% | 13% | |
Quinnipiac | 3/09/2016 | 521 LV ±4.3% | 52% | 43% | 5% | |
CNN | ORC | 3/09/2016 | 294 LV ±5.5% | 63% | 33% | 4% | |
Public Policy | 3/07/2016 | 508 LV ±4.4% | 56% | 35% | 9% | |
Quinnipiac | 2/23/2016 | 518 LV ±4.3% | 55% | 40% | 5% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.