2016 Tennessee Democratic Primary
Date: | March 1, 2016 |
Delegates: | 75 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 59.0% | 33.0% | - | |||
NBC News / WSJ / Marist | 2/28/2016 | 405 LV ±4.9% | 60% | 34% | 6% | |
Public Policy | 2/17/2016 | 500 LV ±4.4% | 58% | 32% | 10% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.