2016 Texas Democratic Primary
Date: | March 1, 2016 |
Delegates: | 251 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by State Senatorial Districts |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 62.0% | 33.8% | - | |||
American Research Group | 2/29/2016 | 400 LV ±5% | 58% | 38% | 4% | |
Emerson College | 2/29/2016 | 275 LV ±5.9% | 68% | 26% | 6% | |
NBC News / WSJ / Marist | 2/28/2016 | 381 LV ±5% | 59% | 38% | 3% | |
YouGov / CBS | 2/28/2016 | 750 LV ±6.9% | 61% | 37% | 2% | |
Monmouth University | 2/25/2016 | 304 LV ±5.6% | 64% | 30% | 6% | |
Emerson College | 2/24/2016 | 328 LV ±5.4% | 56% | 40% | 4% | |
Dixie Strategies | 2/24/2016 | 675 LV ±3.8% | 61% | 30% | 9% | |
Texas Pulse/Statesman | 2/24/2016 | 411 LV ±5% | 66% | 26% | 8% | |
Texas Tribune | 2/23/2016 | 324 LV ±6% | 54% | 44% | 2% | |
SurveyUSA | 2/23/2016 | 569 LV ±4.1% | 61% | 32% | 7% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.