2016 Virginia Democratic Primary
Date: | March 1, 2016 |
Delegates: | 109 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 55.4% | 35.8% | - | |||
YouGov / CBS | 2/28/2016 | 471 LV ±9.2% | 59% | 39% | 2% | |
Roanoke College | 2/26/2016 | 415 LV ±4.8% | 50% | 33% | 17% | |
Monmouth University | 2/25/2016 | 321 LV ±5.6% | 60% | 33% | 7% | |
Public Policy | 2/17/2016 | 500 LV ±4.4% | 56% | 34% | 10% | |
Christopher Newport U. | 2/16/2016 | 286 LV ±7.3% | 52% | 40% | 8% | |
Univ. of Mary Washington | 11/16/2015 | 276 LV | 63% | 27% | 10% | |
Christopher Newport U. | 10/12/2015 | 407 RV ±5.1% | 40% | 23% | 37% | |
Public Policy | 7/16/2015 | 409 LV ±4.9% | 64% | 14% | 22% | |
Christopher Newport U. | 4/27/2015 | N/A | 80% | 2% | 18% | |
Christopher Newport U. | 2/12/2015 | N/A | 65% | 2% | 33% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.