2016 Georgia Republican Primary
Date: | March 1, 2016 |
Delegates: | 76 |
Allocation: | Threshold |
Threshold: | 20% (minimum vote to win delegates) |
Notes: | Winner Take All where a candidate exceeds 50%. Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Cruz | Kasich | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 36.0% | 22.0% | 7.4% | - | |||
Opinion Savvy | 2/29/2016 | 710 LV ±3.7% | 33% | 23% | 11% | 33% | |
NBC News / WSJ / Marist | 2/28/2016 | 543 LV ±4.2% | 30% | 23% | 9% | 38% | |
YouGov / CBS | 2/28/2016 | 493 LV ±7% | 40% | 29% | 2% | 29% | |
SurveyUSA | 2/25/2016 | 684 LV ±3.8% | 45% | 16% | 6% | 33% | |
Opinion Savvy | 2/23/2016 | 745 LV ±3.6% | 34% | 21% | 9% | 36% | |
Landmark / Rosetta Stone | 2/22/2016 | 500 LV ±4.4% | 32% | 19% | 9% | 40% | |
YouGov / CBS | 1/24/2016 | 494 LV ±6.2% | 39% | 29% | 2% | 30% | |
Opinion Savvy | 1/18/2016 | 803 LV ±3.4% | 33% | 23% | 4% | 40% | |
Opinion Savvy | 12/17/2015 | 538 LV ±4.2% | 35% | 16% | 2% | 47% | |
Landmark / Rosetta Stone | 12/11/2015 | 800 LV ±3.3% | 43% | 16% | 2% | 39% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.