2016 Massachusetts Republican Primary
Date: | March 1, 2016 |
Delegates: | 42 |
Allocation: | Proportional |
Threshold: | 5% (minimum vote to win delegates) |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Kasich | Cruz | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 45.3% | 15.3% | 11.0% | - | |||
UMass Amherst | 2/29/2016 | 292 LV ±6.3% | 47% | 11% | 15% | 27% | |
Emerson College | 2/29/2016 | 408 LV ±4.8% | 51% | 14% | 10% | 25% | |
Suffolk University | 2/27/2016 | 500 LV ±4.4% | 43% | 17% | 9% | 31% | |
WBUR | 2/25/2016 | 386 LV | 40% | 19% | 10% | 31% | |
Emerson College | 2/22/2016 | 289 LV ±5.7% | 50% | 13% | 10% | 27% | |
Suffolk University | 11/24/2015 | 134 LV | 32% | 2% | 10% | 56% | |
Emerson College | 10/22/2015 | 271 LV ±5.9% | 48% | 3% | 5% | 44% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.