2016 Nevada Republican Caucus
Date: | February 23, 2016 |
Delegates: | 30 |
Allocation: | Proportional |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Trump
16
Rubio
7
Cruz
6
Carson
0
Kasich
1
Delegate Counts: New York Times
Polls
Source | Date | Sample | Trump | Cruz | Kasich | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 42.0% | 20.0% | 7.0% | - | |||
Gravis Marketing | 2/18/2016 | 687 LV ±4% | 39% | 23% | 9% | 29% | |
CNN | ORC | 2/17/2016 | 245 LV ±6.5% | 45% | 17% | 5% | 33% | |
Gravis Marketing | 12/28/2015 | 406 LV ±5% | 33% | 20% | 0% | 47% | |
CNN | ORC | 10/14/2015 | 285 LV ±6% | 38% | 4% | 1% | 57% | |
Gravis Marketing | 7/16/2015 | 623 LV ±4% | 28% | 4% | - | 68% | |
Gravis Marketing | 3/31/2015 | 443 RV ±5% | - | 18% | - | 82% | |
Gravis Marketing | 2/27/2015 | 438 LV ±5% | - | 6% | - | 94% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.