2016 Oklahoma Republican Primary
Date: | March 1, 2016 |
Delegates: | 43 |
Allocation: | Threshold |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Winner Take All where a candidate exceeds 50%. Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Cruz | Kasich | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 32.7% | 20.3% | 6.3% | - | |||
Monmouth University | 2/29/2016 | 403 LV ±4.9% | 35% | 23% | 8% | 34% | |
Sooner Poll | 2/29/2016 | 540 LV ±4.2% | 34% | 18% | 6% | 42% | |
Cole Hargrave | 2/24/2016 | 400 LV ±4.9% | 29% | 20% | 5% | 46% | |
Sooner Poll | 2/09/2016 | 414 LV ±4.8% | 30% | 25% | 3% | 42% | |
Cole Hargrave | 1/31/2016 | 300 LV ±5.6% | 25% | 21% | - | 54% | |
Sooner Poll | 1/22/2016 | 541 LV ±4.2% | 35% | 25% | - | 40% | |
Sooner Poll | 11/18/2015 | 389 RV ±5100% | 27% | 18% | 1% | 54% | |
The Oklahoman | 10/27/2015 | 500 RV ±4.3% | 19% | 7% | 2% | 72% | |
Opinion Savvy | 8/06/2015 | 402 LV ±4.8% | 36% | 7% | 2% | 55% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.