2016 South Carolina Republican Primary

Date: February 20, 2016
Delegates: 50
Allocation: Winner Take All (Split)
Notes: Some delegates allocated statewide and some by Congressional District

Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.

Estimated Delegates Earned


Trump
50


Rubio
0


Cruz
0


Bush
0


Kasich
0


Carson
0

Delegate Counts: New York Times

Polls

Source Date Sample Trump Cruz Kasich Other
Poll Averages† 30.6% 18.4% 10.0% -
NBC News / WSJ / Marist 2/19/2016 722 LV ±3.6% 28% 23% 9% 40%
Emerson College 2/19/2016 418 LV ±4.7% 36% 18% 10% 36%
Palmetto Poll 2/19/2016 650 LV ±3% 28% 19% 9% 44%
American Research Group 2/19/2016 401 LV ±5% 34% 13% 14% 39%
Opinion Savvy 2/19/2016 780 LV ±3.5% 27% 19% 8% 46%
Fox News 2/18/2016 759 LV ±3.5% 32% 19% 6% 43%
Harper Polling 2/18/2016 599 LV ±4% 29% 17% 13% 41%
American Research Group 2/18/2016 400 LV ±5% 33% 13% 15% 39%
Monmouth University 2/17/2016 400 LV ±4.9% 35% 19% 9% 37%
Bloomberg 2/17/2016 502 LV ±4.4% 36% 17% 7% 40%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.