Florida 2016 Senate Election Polls
Source | Date | Sample | Rubio | Murphy | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 49.0% | 44.8% | - | |||
Quinnipiac | 11/07/2016 | 884 LV | 50% | 43% | 7% | |
YouGov/CBS News | 11/06/2016 | 1,188 LV | 47% | 44% | 9% | |
Opinion Savvy | 11/03/2016 | 603 LV | 50% | 46% | 4% | |
Quinnipiac | 11/03/2016 | 626 LV | 50% | 44% | 6% | |
CNN/ORC | 11/02/2016 | 773 LV | 49% | 48% | 3% | |
William & Mary | 11/01/2016 | 718 LV | 49% | 43% | 8% | |
NBC News/Marist/WSJ | 10/30/2016 | 779 LV | 51% | 43% | 6% | |
NYT Upshot / Siena College | 10/30/2016 | 814 LV | 51% | 42% | 7% | |
Emerson College | 10/29/2016 | 500 LV | 49% | 47% | 4% | |
Saint Leo University | 10/28/2016 | 1,028 LV | 44% | 39% | 17% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.