Missouri 2016 Senate Election Polls
Source | Date | Sample | Blunt | Kander | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 46.4% | 45.2% | - | |||
Emerson College | 11/07/2016 | 750 LV | 45% | 46% | 9% | |
Public Policy | 11/03/2016 | 1,083 LV | 46% | 44% | 10% | |
Emerson College | 11/02/2016 | 650 LV | 45% | 45% | 10% | |
Monmouth University | 11/01/2016 | 405 LV | 47% | 46% | 7% | |
Remington Research | 10/31/2016 | 1,698 LV | 47% | 44% | 9% | |
Mason-Dixon | 10/27/2016 | 625 LV | 47% | 46% | 7% | |
Emerson College | 10/19/2016 | 600 LV | 44% | 44% | 12% | |
Monmouth University | 10/12/2016 | 406 LV | 46% | 44% | 10% | |
Emerson College | 9/15/2016 | 600 LV | 40% | 42% | 18% | |
Remington Research | 9/06/2016 | 1,275 LV | 47% | 40% | 13% |
Show:
† The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.