Wisconsin 2016 Senate Election Polls
Source | Date | Sample | Feingold | Johnson | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 48.4% | 44.8% | - | |||
Loras College | 11/04/2016 | 500 LV | 47% | 45% | 8% | |
Marquette Law | 11/02/2016 | 1,255 LV | 45% | 44% | 11% | |
Public Policy | 11/02/2016 | 891 LV | 49% | 47% | 4% | |
Emerson College | 10/29/2016 | 400 LV | 49% | 44% | 7% | |
Monmouth University | 10/19/2016 | 403 LV | 52% | 44% | 4% | |
Public Policy | 10/19/2016 | 804 LV | 47% | 41% | 12% | |
St. Norbert | 10/18/2016 | 664 LV | 52% | 40% | 8% | |
Marquette Law | 10/12/2016 | 878 LV | 46% | 44% | 10% | |
Loras College | 10/10/2016 | 500 LV | 40% | 45% | 15% | |
YouGov/CBS News | 10/09/2016 | 993 LV | 45% | 42% | 13% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.