2018 West Virginia House Election Interactive Map
All US House seats to be contested in 2018
West Virginia has three congressional districts, all held by Republicans. Despite the strong Republican lean of the state, the third district looks to be a highly competitive race.
To create your own forecast for the midterms, visit the 2018 House Interactive Map.
Hover over a district for details.
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro | Map | House(a) | President(b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WV-2 | Alex Mooney | 2015 | 2nd |
|
16.4% | 36.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WV-3 | OPEN |
|
43.9% | 49.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WV-1 | David McKinley | 2011 | 4th |
|
37.9% | 41.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a)Source: Ballotpedia (for margins). The margin is the percentage difference between the top two vote-getters in 2016.
More recent results (i.e., special elections held in 2017-18 for vacancies) are not displayed.
* Race was uncontested | ^Top two vote-getters were from the same party
(b)Source: Daily Kos. The margin is the percentage difference between Donald Trump and Hillary Clinton.