Arizona 2018 Senate Election Polls

Source Date Sample Sinema McSally Other
Poll Averages† 48.0% 47.4% -
Emerson College 11/05/2018 758 LV 49% 48% 3%
OH Predictive Insights 11/04/2018 631 LV 48% 49% 3%
Trafalgar Group 11/03/2018 2,166 LV 50% 47% 3%
Gravis Marketing 11/02/2018 1,165 LV 46% 47% 7%
CNN 10/31/2018 702 LV 51% 47% 2%
Fox News 10/31/2018 643 LV 46% 46% 8%
OH Predictive Insights 10/31/2018 600 LV 45% 52% 3%
Reuters/Ipsos/UVA 10/31/2018 799 LV 46% 48% 6%
NBC News / Marist Poll 10/30/2018 506 LV 50% 44% 6%
CBS-YouGov 10/28/2018 972 LV 47% 44% 9%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.