Connecticut 2018 Senate Election Polls
Source | Date | Sample | Murphy | Corey | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 56.3% | 37.0% | - | |||
Gravis Marketing | 11/01/2018 | 681 LV | 58% | 35% | 7% | |
Emerson College | 10/31/2018 | 780 LV | 55% | 35% | 10% | |
Quinnipiac | 10/30/2018 | 1,201 LV | 56% | 41% | 3% | |
Quinnipiac | 10/10/2018 | 757 LV | 57% | 42% | 1% | |
Gravis Marketing | 8/28/2018 | 606 LV | 54% | 37% | 9% | |
Quinnipiac | 8/23/2018 | 1,029 RV | 59% | 31% | 10% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.