Indiana 2018 Senate Election Polls
Source | Date | Sample | Braun | Donnelly | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 44.0% | 43.6% | - | |||
Fox News | 10/31/2018 | 722 LV | 38% | 45% | 17% | |
Cygnal | 10/30/2018 | 505 LV | 49% | 46% | 5% | |
CBS-YouGov | 10/28/2018 | 975 LV | 46% | 43% | 11% | |
Mason Strategies | 10/23/2018 | 600 LV | 47% | 43% | 10% | |
SurveyUSA | 10/22/2018 | 816 LV | 40% | 41% | 19% | |
Gravis Marketing | 10/16/2018 | 377 LV | 40% | 44% | 16% | |
Fox News | 10/03/2018 | 695 LV | 41% | 43% | 16% | |
Reuters/Ipsos/UVA | 9/26/2018 | 1,181 LV | 43% | 46% | 11% | |
Fox News | 9/12/2018 | 677 LV | 45% | 43% | 12% | |
NBC News / Marist Poll | 9/05/2018 | 576 LV | 41% | 44% | 15% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.