Maine 2018 Senate Election Polls
Source | Date | Sample | King | Brakey | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 49.3% | 31.3% | - | |||
Emerson College | 10/31/2018 | 883 LV | 50% | 37% | 13% | |
Pan Atlantic Research | 10/19/2018 | 500 LV | 57% | 30% | 13% | |
Critical Insights | 10/18/2018 | 600 RV | 41% | 27% | 32% | |
Suffolk University | 8/08/2018 | 500 LV | 52% | 25% | 23% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.