Michigan 2018 Senate Election Polls
Source | Date | Sample | Stabenow | James | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 53.0% | 42.0% | - | |||
Mitchell Research | 11/05/2018 | 701 LV | 53% | 46% | 1% | |
Trafalgar Group | 11/05/2018 | 1,817 LV | 53% | 44% | 3% | |
Gravis Marketing | 10/30/2018 | 764 LV | 54% | 41% | 5% | |
Emerson College | 10/29/2018 | 822 LV | 52% | 43% | 5% | |
Glengariff Group | 10/29/2018 | 600 LV | 53% | 36% | 11% | |
Mitchell Research | 10/27/2018 | 400 LV | 52% | 46% | 2% | |
EPIC-MRA | 10/25/2018 | 600 LV | 49% | 42% | 9% | |
MRG Michigan Poll | 10/23/2018 | 600 LV | 53% | 37% | 10% | |
Mitchell Research | 10/10/2018 | 654 LV | 51% | 42% | 7% | |
Glengariff Group | 10/03/2018 | 600 LV | 53% | 35% | 12% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.