Minnesota 2018 Senate Election Polls
Source | Date | Sample | Smith | Housley | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 49.3% | 40.3% | - | |||
SurveyUSA | 11/01/2018 | 600 LV | 48% | 40% | 12% | |
Change Research | 10/14/2018 | 1,413 LV | 46% | 43% | 11% | |
NBC News / Marist Poll | 10/10/2018 | 637 LV | 54% | 38% | 8% | |
Star Tribune | 9/17/2018 | 800 LV | 44% | 37% | 19% | |
SurveyUSA | 9/11/2018 | 574 LV | 48% | 39% | 13% | |
Suffolk University | 8/22/2018 | 500 LV | 44% | 37% | 19% | |
Emerson College | 8/13/2018 | 500 LV | 32% | 28% | 40% | |
NBC News / Marist Poll | 7/27/2018 | 876 RV | 49% | 35% | 16% | |
BK Strategies | 6/26/2018 | 1,574 LV | 48% | 39% | 13% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Source | Date | Sample | Klobuchar | Newberger | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 56.5% | 35.3% | - | |||
SurveyUSA | 11/01/2018 | 600 LV | 57% | 34% | 9% | |
Star Tribune | 10/22/2018 | 800 LV | 56% | 33% | 11% | |
Change Research | 10/14/2018 | 1,413 LV | 50% | 41% | 9% | |
NBC News / Marist Poll | 10/10/2018 | 637 LV | 63% | 33% | 4% | |
Star Tribune | 9/17/2018 | 800 LV | 60% | 30% | 10% | |
SurveyUSA | 9/11/2018 | 574 LV | 53% | 38% | 9% | |
Suffolk University | 8/22/2018 | 500 LV | 54% | 34% | 12% | |
Emerson College | 8/13/2018 | 500 LV | 50% | 26% | 24% | |
BK Strategies | 6/26/2018 | 1,574 LV | 57% | 37% | 6% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Source | Date | Sample | Smith | Newberger | Other | |
---|---|---|---|---|---|---|
Star Tribune | 10/22/2018 | 800 LV | 47% | 41% | 12% |