Missouri 2018 Senate Election Polls
Source | Date | Sample | Hawley | McCaskill | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 46.8% | 46.0% | - | |||
Emerson College | 11/05/2018 | 732 LV | 49% | 46% | 5% | |
NBC News / Marist Poll | 11/05/2018 | 600 LV | 47% | 50% | 3% | |
Trafalgar Group | 11/05/2018 | 1,791 LV | 48% | 44% | 8% | |
Missouri Scout | 11/03/2018 | 1,424 LV | 47% | 47% | 6% | |
Fox News | 10/31/2018 | 741 LV | 43% | 43% | 14% | |
Cygnal | 10/30/2018 | 501 LV | 49% | 46% | 5% | |
Missouri Scout | 10/26/2018 | 1,376 LV | 49% | 45% | 6% | |
Missouri Scout | 10/20/2018 | 1,215 LV | 47% | 46% | 7% | |
The Polling Company | 10/16/2018 | 600 LV | 50% | 47% | 3% | |
1st Tuesday | 10/11/2018 | 1,072 LV | 44% | 42% | 14% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.