Montana 2018 Senate Election Polls
Source | Date | Sample | Tester | Rosendale | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 48.0% | 42.8% | - | |||
Trafalgar Group | 11/06/2018 | 953 LV | 50% | 49% | 1% | |
Gravis Marketing | 10/27/2018 | 782 LV | 48% | 45% | 7% | |
Big Sky Poll | 10/26/2018 | 533 LV | 49% | 39% | 12% | |
Montana State University | 10/23/2018 | 471 LV | 47% | 38% | 15% | |
MTN / MSU | 10/22/2018 | 2,000 RV | 46% | 43% | 11% | |
Public Policy Polling | 9/28/2018 | 594 LV | 49% | 45% | 6% | |
Gravis Marketing | 9/25/2018 | 710 LV | 49% | 45% | 6% | |
CBS-YouGov | 9/16/2018 | 453 LV | 47% | 45% | 8% | |
WPA Intelligence | 8/27/2018 | 600 LV | 45% | 47% | 8% | |
Remington Research | 7/11/2018 | 2,581 LV | 49% | 46% | 5% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.