New Mexico 2018 Senate Election Polls
Source | Date | Sample | Heinrich | Rich | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 47.8% | 32.0% | - | |||
Research & Polling Inc. | 11/04/2018 | 993 LV | 51% | 31% | 18% | |
Carroll Strategies | 11/01/2018 | 1,200 LV | 52% | 37% | 11% | |
Emerson College | 10/29/2018 | 936 LV | 48% | 32% | 20% | |
KRQE | 10/26/2018 | 400 LV | 40% | 28% | 32% | |
Research & Polling Inc. | 9/16/2018 | 966 LV | 47% | 26% | 27% | |
GQR Research | 8/23/2018 | 500 LV | 48% | 33% | 19% | |
Carroll Strategies | 6/20/2018 | 1,199 RV | 50% | 39% | 11% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.