North Dakota 2018 Senate Election Polls
Source | Date | Sample | Cramer | Heitkamp | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 52.0% | 40.3% | - | |||
Fox News | 10/31/2018 | 789 LV | 51% | 42% | 7% | |
Trafalgar Group | 10/30/2018 | 1,498 LV | 49% | 39% | 12% | |
Strategic Research Assoc. | 10/22/2018 | 650 LV | 56% | 40% | 4% | |
Fox News | 10/03/2018 | 704 LV | 53% | 41% | 6% | |
Strategic Research Assoc. | 10/01/2018 | 650 LV | 51% | 41% | 8% | |
Fox News | 9/12/2018 | 701 LV | 48% | 44% | 8% | |
Mason-Dixon | 6/18/2018 | 625 LV | 48% | 44% | 8% | |
Tarrance Group | 2/21/2018 | 500 LV | 49% | 44% | 7% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.