Pennsylvania 2018 Senate Election Polls
Source | Date | Sample | Casey | Barletta | Other | |
---|---|---|---|---|---|---|
Muhlenberg College | 11/02/2018 | 421 LV | 54% | 40% | 6% | |
Franklin & Marshall | 9/27/2018 | 545 RV | 50% | 33% | 17% | |
Reuters/Ipsos/UVA | 9/26/2018 | 1,080 LV | 53% | 37% | 10% | |
Muhlenberg College | 9/21/2018 | 404 LV | 53% | 35% | 12% | |
Rasmussen | 9/19/2018 | 800 LV | 52% | 38% | 10% | |
Franklin & Marshall | 8/31/2018 | 511 RV | 48% | 29% | 23% | |
NBC News / Marist Poll | 8/23/2018 | 713 RV | 53% | 38% | 9% | |
Suffolk University | 6/27/2018 | 500 LV | 47% | 32% | 21% | |
Franklin & Marshall | 6/14/2018 | 472 RV | 44% | 27% | 29% | |
Muhlenberg College | 4/13/2018 | 414 LV | 48% | 32% | 20% |
Show: