Texas 2018 Senate Election Polls
Source | Date | Sample | Cruz | O'Rourke | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 50.4% | 44.2% | - | |||
Trafalgar Group | 11/06/2018 | 2,135 LV | 52% | 43% | 5% | |
Emerson College | 11/01/2018 | 781 LV | 50% | 47% | 3% | |
Dixie Strategies | 10/30/2018 | 588 LV | 52% | 42% | 6% | |
UT Tyler | 10/30/2018 | 905 LV | 47% | 43% | 10% | |
Quinnipiac | 10/29/2018 | 1,078 LV | 51% | 46% | 3% | |
Univ. of Texas / Texas Tribune | 10/26/2018 | 927 LV | 51% | 45% | 4% | |
Reuters/Ipsos/UVA | 10/24/2018 | 1,298 LV | 49% | 44% | 7% | |
CNN | 10/16/2018 | 716 LV | 52% | 45% | 3% | |
Tulchin Research | 10/15/2018 | 600 LV | 49% | 45% | 6% | |
WPA Intelligence | 10/15/2018 | 801 LV | 52% | 43% | 5% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.