West Virginia 2018 Senate Election Polls
Source | Date | Sample | Manchin | Morrisey | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 46.8% | 40.6% | - | |||
Emerson College | 11/01/2018 | 1,013 LV | 47% | 42% | 11% | |
The West Virginia Poll | 11/01/2018 | 400 LV | 45% | 40% | 15% | |
Strategic Research Assoc. | 10/21/2018 | 650 LV | 52% | 36% | 12% | |
The Polling Company | 10/16/2018 | 600 LV | 49% | 45% | 6% | |
Public Opinion Strategies | 10/10/2018 | 600 LV | 41% | 40% | 19% | |
Strategic Research Assoc. | 9/28/2018 | 650 LV | 46% | 38% | 16% | |
The West Virginia Poll | 8/30/2018 | 404 LV | 46% | 38% | 16% | |
Trafalgar Group | 7/18/2018 | 1,158 LV | 50% | 40% | 10% | |
Monmouth University | 6/20/2018 | 653 LV | 50% | 43% | 7% | |
Public Policy Polling | 6/14/2018 | 633 LV | 49% | 42% | 9% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.