Wisconsin 2018 Senate Election Polls
Source | Date | Sample | Baldwin | Vukmir | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 53.4% | 41.6% | - | |||
Emerson College | 11/02/2018 | 604 LV | 53% | 44% | 3% | |
Marquette Law | 10/31/2018 | 1,154 LV | 54% | 43% | 3% | |
Reuters/Ipsos/UVA | 10/24/2018 | 1,193 LV | 54% | 39% | 7% | |
Public Policy Polling | 10/15/2018 | 816 LV | 52% | 42% | 6% | |
NBC News / Marist Poll | 10/12/2018 | 571 LV | 54% | 40% | 6% | |
Marquette Law | 10/10/2018 | 799 LV | 53% | 43% | 4% | |
Reuters/Ipsos/UVA | 9/26/2018 | 1,109 LV | 52% | 39% | 9% | |
Marquette Law | 9/18/2018 | 614 LV | 53% | 42% | 5% | |
Suffolk University | 8/28/2018 | 500 LV | 50% | 42% | 8% | |
Marquette Law | 8/22/2018 | 601 LV | 49% | 47% | 4% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.