2020 Arizona Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
39
Sanders
28
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Biden | Sanders | Gabbard | Warren | Buttigieg | Other | |
---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 50.6% | 29.4% | 1.0% | - | - | - | |||
Swayable | 3/17/2020 | 1,167 LV ±5% | 53% | 29% | 1% | - | - | 17% | |
Monmouth University | 3/16/2020 | 373 LV ±5.1% | 51% | 31% | 1% | - | - | 17% | |
NBC News/ Marist | 3/16/2020 | 523 LV ±6% | 53% | 36% | 1% | - | - | 10% | |
Univision/ASU | 3/13/2020 | 541 RV ±4.2% | 51% | 34% | 1% | - | - | 14% | |
OH Predictive Insights | 3/09/2020 | 398 LV ±4.9% | 45% | 17% | - | - | - | 38% | |
OH Predictive Insights | 11/19/2019 | 260 LV ±6.1% | 29% | 16% | 1% | 18% | 9% | 27% | |
NY Times / Siena College | 11/08/2019 | 209 LV | 24% | 16% | 0% | 15% | 5% | 40% | |
Emerson College | 10/29/2019 | 339 LV ±5.3% | 28% | 21% | 2% | 21% | 12% | 16% | |
Change Research | 10/03/2019 | 396 LV ±4.9% | 15% | 19% | 1% | 35% | 13% | 17% | |
Bendixen & Amandi | 9/17/2019 | 250 RV | 29% | 18% | - | 24% | 5% | 24% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.