2020 Illinois Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
94
Sanders
60
1 delegate has not yet been allocated.
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Biden | Sanders | Gabbard | Bloomberg | Buttigieg | Warren | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 58.6% | 30.2% | 2.0% | - | - | - | - | |||
Swayable | 3/17/2020 | 1,861 LV ±3% | 63% | 28% | 3% | - | - | - | 6% | |
Victory Research | 3/16/2020 | 1,200 LV ±2.8% | 55% | 36% | 1% | - | - | - | 8% | |
Gravis Marketing | 3/13/2020 | 549 LV ±4.2% | 63% | 25% | - | - | - | - | 12% | |
Emerson College | 3/12/2020 | 567 LV ±4.1% | 57% | 36% | 2% | - | - | - | 5% | |
Ogden & Fry | 3/08/2020 | 457 LV ±4.6% | 55% | 26% | 2% | - | - | - | 17% | |
Victory Research | 2/21/2020 | 1,200 LV ±2.8% | 20% | 26% | 1% | 15% | 11% | 7% | 20% | |
Simon Poll | 2/20/2020 | 475 LV ±4.5% | 14% | 22% | - | 17% | 13% | 6% | 28% | |
Victory Research | 12/02/2019 | 1,200 LV ±2.8% | 23% | 15% | 1% | 4% | 16% | 17% | 24% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.