2020 Massachusetts Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
45
Sanders
29
Warren
17
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Sanders | Warren | Biden | Bloomberg | Buttigieg | Gabbard | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 25.4% | 21.0% | 15.0% | 13.6% | 13.3% | 1.8% | - | |||
Swayable | 3/03/2020 | 917 LV ±4% | 27% | 15% | 17% | 18% | - | 1% | 22% | |
Data for Progress | 3/03/2020 | 301 LV ±5.6% | 26% | 28% | 26% | 15% | - | 2% | 3% | |
Suffolk | Boston Globe | 2/29/2020 | 500 LV ±4.4% | 24% | 22% | 11% | 13% | 12% | 1% | 17% | |
WBUR | 2/28/2020 | 426 LV ±4.9% | 25% | 17% | 9% | 13% | 14% | 1% | 21% | |
UMass Amherst | 2/27/2020 | 400 LV ±5.9% | 25% | 23% | 12% | 9% | 14% | 4% | 13% | |
UMass Lowell | 2/21/2020 | 450 LV ±6.1% | 21% | 20% | 14% | 12% | 15% | 3% | 15% | |
Falchuk & DiNatale | 2/18/2020 | 453 LV | 17% | 16% | 13% | 13% | 13% | 3% | 25% | |
Falchuk & DiNatale | 2/06/2020 | 334 LV ±5.3% | 12% | 23% | 16% | 8% | 6% | - | 35% | |
WBUR | 10/23/2019 | 456 LV ±4.6% | 13% | 33% | 18% | - | 7% | 2% | 27% | |
Suffolk | Boston Globe | 9/07/2019 | 500 LV ±4.4% | 8% | 24% | 26% | - | 5% | 2% | 35% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.