2020 Minnesota Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
43
Sanders
27
Warren
5
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Sanders | Biden | Warren | Bloomberg | Buttigieg | Gabbard | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 25.8% | 16.0% | 14.0% | 10.5% | 6.5% | 1.5% | - | |||
Swayable | 3/03/2020 | 1,472 LV ±4% | 27% | 20% | 8% | 14% | - | 0% | 31% | |
Data for Progress | 3/03/2020 | 650 LV ±3.8% | 32% | 27% | 21% | 16% | - | 1% | 3% | |
Mason- Dixon | 2/22/2020 | 500 LV ±4.5% | 23% | 8% | 11% | 3% | 3% | 1% | 51% | |
UMass Lowell | 2/20/2020 | 450 LV ±6.4% | 21% | 9% | 16% | 9% | 10% | 4% | 31% | |
Kaiser Family Foundation | 11/07/2019 | 249 LV | 13% | 14% | 25% | - | 7% | - | 41% | |
Change Research | 6/15/2019 | 772 LV | 19% | 20% | 21% | - | 11% | - | 29% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.