2020 Missouri Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
44
Sanders
24
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Biden | Sanders | Gabbard | Buttigieg | Bloomberg | Warren | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 57.6% | 34.4% | 2.7% | 2.0% | - | - | - | |||
Swayable | 3/10/2020 | 2,037 RV ±3% | 57% | 36% | 3% | - | - | - | 4% | |
0ptimus | 3/10/2020 | 402 LV ±5.4% | 68% | 29% | 3% | - | - | - | 0% | |
Data for Progress | 3/08/2020 | 348 LV ±5.3% | 62% | 32% | - | 2% | - | - | 4% | |
Remington Research | 3/06/2020 | 1,040 LV ±3% | 53% | 31% | - | - | - | - | 16% | |
Emerson College | 3/05/2020 | 425 LV ±4.7% | 48% | 44% | 2% | - | - | - | 6% | |
Remington Research | 1/24/2020 | 1,460 LV ±2.6% | 39% | 7% | - | 6% | 14% | 9% | 25% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.