2020 Nevada Democratic Caucus
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Sanders
24
Biden
9
Buttigieg
3
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Sanders | Biden | Buttigieg | Warren | Gabbard | Bloomberg | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 30.0% | 16.7% | 14.0% | 13.7% | 1.3% | - | - | |||
Data for Progress | 2/21/2020 | 989 LV ±2.8% | 35% | 16% | 15% | 16% | 2% | - | 16% | |
Emerson College | 2/20/2020 | 425 LV ±4.7% | 30% | 16% | 17% | 12% | 2% | - | 23% | |
Data for Progress | 2/17/2020 | 766 LV ±3.4% | 35% | 14% | 15% | 16% | 2% | - | 18% | |
WPA Intelligence | 2/14/2020 | 413 LV ±4.8% | 25% | 18% | 10% | 13% | 0% | - | 34% | |
Suffolk University | 1/14/2020 | 500 LV ±4.4% | 18% | 19% | 8% | 11% | 1% | - | 43% | |
Fox News | 1/09/2020 | 635 LV ±4% | 17% | 23% | 6% | 12% | 2% | 2% | 38% | |
YouGov / CBS | 11/17/2019 | 708 RV ±4.7% | 23% | 33% | 9% | 21% | 0% | - | 14% | |
Fox News | 11/14/2019 | 627 LV ±4% | 18% | 24% | 8% | 18% | 2% | - | 30% | |
Emerson College | 11/03/2019 | 451 LV ±4.6% | 19% | 30% | 5% | 22% | 1% | - | 23% | |
Mellman Group | 11/03/2019 | 600 LV ±4% | 19% | 29% | 7% | 19% | 1% | - | 25% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.