2020 Ohio Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
115
Sanders
21
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Biden | Sanders | Gabbard | Warren | Bloomberg | Buttigieg | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 60.3% | 31.3% | 3.0% | - | - | - | - | |||
Swayable | 3/17/2020 | 2,027 LV ±3% | 66% | 24% | 6% | - | - | - | 4% | |
NBC News/ Marist | 3/16/2020 | 468 LV ±6% | 58% | 35% | 2% | - | - | - | 5% | |
Emerson College | 3/12/2020 | 464 LV ±4.5% | 57% | 35% | 1% | - | - | - | 7% | |
Baldwin Wallace Univ. | 1/21/2020 | 445 RV ±5% | 32% | 21% | 1% | 11% | 10% | 6% | 19% | |
Dixie Strategies | 10/03/2019 | 353 RV ±5.2% | 29% | 27% | 1% | 21% | - | 5% | 17% | |
Quinnipiac | 7/25/2019 | 556 RV ±5.1% | 31% | 14% | 1% | 13% | - | 6% | 35% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.