2020 South Carolina Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
39
Sanders
15
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Biden | Sanders | Buttigieg | Warren | Gabbard | Bloomberg | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 37.2% | 20.7% | 10.0% | 7.8% | 2.5% | - | - | |||
Trafalgar Group | 2/28/2020 | 1,081 LV ±3% | 44% | 23% | 10% | 6% | 2% | - | 15% | |
Monmouth University | 2/27/2020 | 454 LV ±4.6% | 36% | 16% | 6% | 8% | 1% | - | 33% | |
Starboard Communications | 2/27/2020 | 1,102 LV ±2.8% | 40% | 11% | 9% | 9% | 2% | - | 29% | |
Change Research | 2/27/2020 | 543 LV ±5.1% | 28% | 24% | 11% | 12% | 5% | - | 20% | |
Emerson College | 2/27/2020 | 550 LV ±4.1% | 41% | 25% | 11% | 5% | 2% | - | 16% | |
Data for Progress | 2/27/2020 | 1,416 LV ±2.6% | 34% | 25% | 13% | 7% | 3% | - | 18% | |
The Clemson Poll | 2/26/2020 | 650 LV ±3.8% | 35% | 13% | 8% | 8% | 2% | - | 34% | |
East Carolina Univ. | 2/26/2020 | 1,142 LV ±3.4% | 31% | 23% | 6% | 8% | 2% | - | 30% | |
Public Policy | 2/24/2020 | 866 LV ±3.3% | 36% | 21% | 7% | 8% | 6% | - | 22% | |
NBC News/ Marist | 2/24/2020 | 539 LV ±6% | 27% | 23% | 9% | 8% | 3% | - | 30% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.