2020 Texas Democratic Primary

Date: March 3, 2020
Delegates: 262 (228 pledged, 34 automatic)
Allocation: Proportional
Threshold: 15% (minimum vote to win delegates)
Notes: Some delegates allocated statewide and some by State Senatorial Districts

Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.

Estimated Delegates Earned


Biden
113


Sanders
99


Bloomberg
11


Warren
5

Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.

Polls

Source Date Sample Sanders Biden Bloomberg Warren Buttigieg Gabbard Other
Poll Averages† 30.2% 25.6% 16.8% 13.6% 7.0% 1.0% -
Swayable 3/03/2020 1,378 LV ±3% 28% 27% 20% 12% - 0% 13%
Data for Progress 3/03/2020 300 LV ±5.7% 28% 30% 20% 15% - 1% 6%
Emerson College 3/02/2020 450 LV ±4.6% 31% 26% 16% 14% - 3% 10%
NBC News/ Marist 3/01/2020 556 LV ±5.3% 34% 19% 15% 10% 8% 1% 13%
YouGov / CBS 3/01/2020 635 LV ±6.2% 30% 26% 13% 17% 6% 0% 8%
UT Tyler 2/29/2020 586 LV ±4.1% 29% 19% 21% 10% 8% 1% 12%
CNN / SSRS 2/28/2020 387 LV ±6% 29% 20% 18% 15% 8% 0% 10%
Univision/CMAS UH 2/28/2020 510 RV ±4.3% 26% 20% 20% 11% 6% 1% 16%
Data for Progress 2/28/2020 513 LV ±4.3% 30% 21% 21% 13% 9% 1% 5%
Public Policy 2/26/2020 1,045 LV ±3% 24% 24% 17% 14% 10% 1% 10%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.